VPN4ALL members can access their VPN servers around the world using their free client software. Below you can see the ping time, download speed and upload speed for each VPN4ALL server location. Enjoy 50 GB of VPN access a month from just $5.95 a month with our coupon code.
VPN4ALL United States Speed Tests
VPN Server Location | Download (Mbps) | Upload (Mbps) | Ping (ms) |
---|---|---|---|
Arizona - Phoenix | 2.83 | 3.35 | 227 |
California - Los Angeles | 32.45 | 4.10 | 85 |
California - San Jose | 34.68 | 3.20 | 213 |
Colorado - Denver | 29.67 | 3.62 | 166 |
Florida - Miami | 21.97 | 5.86 | 104 |
Georgia - Atlanta | 39.14 | 11.52 | 60 |
Illinois - Chicago | 33.56 | 3.66 | 160 |
Kansas - Wichita | 25.54 | 3.91 | 104 |
Missouri - Kansas City | 34.09 | 3.57 | 147 |
Nevada - Las Vegas | 9.24 | 3.10 | 307 |
New York - NYC | 33.27 | 3.72 | 120 |
Oklahoma - Okla. City | 33.68 | 3.67 | 120 |
Oregon - Portland | 22.02 | 3.49 | 126 |
Pennsylvania - Scranton | 16.33 | 3.66 | 151 |
Texas - Dallas | 34.58 | 10.65 | 119 |
Texas - Houston | 31.44 | 3.59 | 120 |
Virginia - Richmond | 29.01 | 3.94 | 152 |
Washington - Seattle | 10.96 | 4.00 | 92 |
All tests completed using OpenVPN for maximum security. |
VPN4ALL Worldwide Speed Tests
VPN Server Location | Download (Mbps) | Upload (Mbps) | Ping (ms) |
---|---|---|---|
Belgium - Brussels | 17.97 | 3.73 | 104 |
Belgium - Gent | 12.64 | 3.67 | 125 |
Canada - Quebec | 34.28 | 8.34 | 119 |
Canada - Toronto | 24.01 | 4.08 | 69 |
Canada - Vancouver | 3.90 | 3.70 | 151 |
Czech Republic - Brno | 18.35 | 3.62 | 119 |
Czech Republic - Brod | 12.60 | 3.76 | 132 |
Denmark - Skanderborg | 7.56 | 2.82 | 140 |
Estonia - Tallinn | 1.27 | 3.56 | 151 |
Finland - Helsinki | 2.61 | 2.07 | 197 |
Finland - Karasmaki | 4.55 | 2.71 | 338 |
France - Limoges | 15.58 | 3.78 | 130 |
France - Paris | 6.26 | 3.78 | 125 |
Germany - Frankfurt | 29.99 | 4.01 | 127 |
Germany - Kassel | 11.27 | 3.38 | 120 |
Germany - Marburg | 28.96 | 4.00 | 128 |
Hong Kong | --- | --- | --- |
Hungary - Budapest | 10.11 | 3.52 | 151 |
Ireland - Ballingarry | 10.79 | 3.56 | 119 |
Italy - Rome | 8.26 | 3.27 | 135 |
Italy - Spoleto | 9.71 | 3.52 | 150 |
Japan - Fujisawa | 1.78 | 2.80 | 259 |
Latvia - Riga | 7.25 | 1.35 | 135 |
Lithuania - Siauliai | 7.19 | 3.45 | 156 |
Luxembourg - Steinsel | 13.64 | 3.74 | 120 |
Moldova - Chisinau | 11.74 | 1.45 | 176 |
Netherlands - Amsterdam | 31.31 | 4.05 | 109 |
Netherlands - Lelystad | 8.72 | 3.02 | 119 |
Netherlands - Zwolle | 10.37 | 3.43 | 128 |
Norway - Lillehammer | 7.61 | 3.67 | 151 |
Panama - Bella Vista | 28.44 | 1.25 | 120 |
Poland - Lodz | 9.12 | 3.64 | 119 |
Portugal - Coimbra | 6.17 | 2.58 | 166 |
Romania - Chiajna | 4.45 | 3.09 | 155 |
Romania - Lovnic | 6.68 | 1.35 | 163 |
Russia - Moscow | 0.97 | 0.19 | 260 |
Seychelles - Mahe | 3.19 | 2.40 | 229 |
Singapore - Singapore | 0.20 | 1.20 | 276 |
Spain - Madrid | 7.74 | 3.74 | 119 |
Sweden - Stockholm | 6.96 | 3.11 | 135 |
Switzerland - Luzern | 2.36 | 1.19 | 135 |
Switzerland - Zurich | 1.92 | 2.38 | 125 |
Turkey - Bursa | --- | --- | --- |
United Kingdom - Bradford | 9.49 | 3.70 | 119 |
United Kingdom - Kirkaldy | --- | --- | --- |
United Kingdom - London | 25.01 | 4.02 | 106 |
Each VPN server was tested from the United States. |
As you might imagine it takes several hours to test all the server locations. We understand it’s important to test speed and reliability on a regular basis. Return to this page anytime for the latest results.