Hide My Ass manages a huge network of VPN servers around the world. With multiple servers in several locations. Below you can see the ping time, download speed and upload speed for each HMA server location. Enjoy unlimited VPN access for just $11.52 a month or $78.66 a year.
Hide My Ass United States Speed Tests | |||
---|---|---|---|
VPN Server Location | Download (Mbps) | Upload (Mbps) | Ping (ms) |
Arizona - Phoenix | 30.42 | 2.61 | 96 |
California - Los Angeles | 30.53 | 4.08 | 88 |
California - Orange County | 2.24 | 3.25 | 85 |
California - San Diego | 4.21 | 0.90 | 88 |
California - San Francisco | 30.53 | 2.92 | 88 |
California - San Jose | 3.57 | 0.72 | 88 |
Colorado - Denver | 5.91 | 3.35 | 75 |
Florida - Jacksonville | 8.89 | 2.84 | 73 |
Florida - Miami | 21.78 | 3.51 | 65 |
Florida - Orlando | 4.17 | 3.52 | 55 |
Georgia - Atlanta | 39.61 | 3.98 | 29 |
Illinois - Chicago | 25.91 | 4.01 | 44 |
Indiana - South Bend | 8.96 | 3.69 | 61 |
Missouri - Kansas City | 1.88 | 3.66 | 75 |
Nevada - Las Vegas | 3.41 | 2.36 | 125 |
New Jersey - Clifton | 10.25 | 3.48 | 75 |
New Jersey - Newark | 0.82 | 1.22 | 85 |
New York - Albany | 9.95 | 3.67 | 75 |
New York - Manhattan | 19.94 | 3.74 | 57 |
North Carolina - Asheville | 13.87 | 3.67 | 42 |
Ohio - Columbus | 8.53 | 3.51 | 90 |
Oklahoma - Oklahoma City | 0.05 | 0.31 | 115 |
Oregon - Portland | 3.90 | 3.09 | 195 |
Pennsylvania - Scranton | 9.69 | 3.77 | 45 |
Texas - Dallas | 27.78 | 3.81 | 75 |
Texas - Houston | 7.95 | 3.50 | 55 |
Utah - Salt Lake City | 1.59 | 3.30 | 95 |
Virginia - Ashburn | 21.09 | 3.30 | 35 |
Washington DC | 10.84 | 3.96 | 35 |
Washington - Seattle | 14.66 | 3.47 | 88 |
All tests completed using OpenVPN for maximum security. |
Hide My Ass United Kingdom Speed Tests | |||
---|---|---|---|
VPN Server Location | Download (Mbps) | Upload (Mbps) | Ping (ms) |
Berkshire - Maidenhead | 3.79 | 2.43 | 282 |
Hampshire - Gosport | 3.58 | 3.29 | 125 |
Kent - Maidstone | 3.70 | 2.90 | 135 |
London | 27.83 | 3.95 | 110 |
Manchester | 3.15 | 2.85 | 244 |
All tests completed using OpenVPN for maximum security. |
Hide My Ass Worldwide Speed Tests | |||
---|---|---|---|
VPN Server Location | Download (Mbps) | Upload (Mbps) | Ping (ms) |
Argentina - Buenos Aires | 2.10 | 2.27 | 175 |
Australia - Brisbane | 0.23 | 0.12 | 435 |
Australia - Melbourne | 0.49 | 0.16 | 710 |
Austria - Klagenfurt | 2.87 | 2.16 | 215 |
Belgium - Brussels | 1.13 | 0.71 | 119 |
Brasil - Joao Pessoa | 0.23 | 0.31 | 354 |
Bulgaria - Sofia | 1.59 | 0.44 | 151 |
Canada - Montreal | 5.43 | 3.41 | 75 |
Canada - Toronto | 27.91 | 4.01 | 84 |
Chile - Santiago | 1.44 | 2.75 | 140 |
Costa Rica - San Jose | 2.17 | 0.75 | 119 |
Croatia - Zagreb | 2.88 | 1.94 | 154 |
Cyprus - Limassol | 0.23 | 0.24 | 296 |
Czech Republic - Prague | 0.37 | 0.77 | 305 |
Denmark - Copenhagen | 3.06 | 2.54 | 120 |
Egypt - Cairo | 0.10 | 0.14 | 385 |
Estonia - Tallinn | 2.76 | 2.40 | 145 |
Finland - Helsinki | 3.08 | 1.11 | 289 |
France - Paris | 13.94 | 1.71 | 115 |
France - Roubaix | 2.61 | 0.91 | 140 |
Germany - Dusseldorf | 2.67 | 1.06 | 295 |
Germany - Nuremberg | 13.32 | 0.40 | 140 |
Greece - Athens | 0.65 | 1.90 | 244 |
Hong Kong - Shatin | 0.40 | 0.05 | 760 |
Hungary - Budapest | 1.98 | 1.06 | 145 |
Iceland - Reykjavik | 2.77 | 2.61 | 165 |
India - Noida | 1.35 | 0.10 | 172 |
Indonesia - Jakarta | 0.47 | 0.21 | 276 |
Ireland - Dublin | 2.84 | 1.34 | 381 |
Israel - Rishon LeZion | 1.51 | 0.43 | 225 |
Italy - Milan | 3.63 | 3.19 | 155 |
Italy - Porcia | 2.34 | 1.55 | 166 |
Japan - Tokyo | 0.17 | 0.29 | 535 |
Jordan - Amman | 0.70 | 0.34 | 540 |
Latvia - Riga | 3.36 | 0.92 | 155 |
Lithuania - Siauliai | 2.32 | 0.64 | 220 |
Luxembourg - Luxembourg | 2.91 | 2.38 | 140 |
Malaysia - Johor Bahru | 0.07 | 0.60 | 310 |
Mexico - Mexico City | 1.78 | 0.63 | 135 |
Moldova - Chisinau | 2.61 | 0.35 | 175 |
Morocco - Fes | 0.24 | 0.15 | 310 |
Netherlands - Amsterdam | 25.69 | 3.86 | 116 |
Netherlands - Dronten | 3.62 | 2.82 | 125 |
Netherlands - Rottendam | 3.24 | 2.75 | 235 |
Netherlands - Schiedam | 3.50 | 1.71 | 166 |
New Zealand - Auckland | 0.76 | 0.23 | 280 |
Norway - Oslo | 0.56 | 0.72 | 180 |
Panama - Panama City | 0.56 | 0.81 | 265 |
Philippines - Manila | 0.04 | 0.03 | 665 |
Poland - Gdansk | 2.47 | 2.31 | 175 |
Portugal - Lisbon | 3.03 | 2.87 | 151 |
Romania - Bucharest | 0.50 | 0.55 | 354 |
Romania - Cluj-Napoca | 0.32 | 0.36 | 198 |
Russia - Moscow | 0.56 | 0.10 | 565 |
Saudi Arabia - Riyadh | 1.82 | 0.55 | 198 |
Serbia - Belgrade | 0.62 | 0.36 | 165 |
Singapore - Singapore | 2.09 | 1.10 | 260 |
Slovakia - Bratislava | 2.84 | 2.74 | 155 |
Slovenia - Vrhnika | 0.83 | 0.43 | 395 |
South Africa - Johannesburg | 0.62 | 0.37 | 300 |
Spain - Madrid | 2.54 | 2.22 | 162 |
Spain - San Sebastian | 2.91 | 1.58 | 135 |
Sweden - Stockholm | 13.48 | 2.07 | 145 |
Switzerland - Zurich | 12.75 | 2.43 | 245 |
Taiwan - Taipei | 1.89 | 1.20 | 231 |
Turkey - Istanbul | 1.74 | 1.81 | 278 |
Ukraine - Kyiv | 0.48 | 0.34 | 205 |
Uruguay - Montevideo | 1.05 | 1.06 | 510 |
Each VPN server was tested from the United States. |
As you might imagine it takes several hours to test all the server locations. We understand it’s important to test speed and reliability on a regular basis. Return to this page anytime for the latest results.