ibVPN hosts VPN servers in 15 countries around the world. We tested using their free Windows client Below you can see the ping time, download speed and upload speed for each ibVPN server location. Enjoy access to every server for just $7.95 a month or $69.95 a year.
ibVPN United States Speed Tests | |||
---|---|---|---|
VPN Server Location | Download (Mbps) | Upload (Mbps) | Ping (ms) |
Arizona - Phoenix | 4.17 | 3.39 | 85 |
California - Los Angeles | 4.60 | 2.45 | 103 |
Illinois - Chicago | 9.43 | 3.70 | 56 |
Maryland - Manassas | 11.07 | 3.67 | 67 |
New York | --- | --- | --- |
Texas - Dallas | --- | --- | --- |
Texas - Houston | 5.19 | 3.38 | 195 |
Washington - Seattle | 2.34 | 1.78 | 235 |
All tests completed using OpenVPN for maximum security. |
ibVPN Worldwide Speed Tests | |||
---|---|---|---|
VPN Server Location | Download (Mbps) | Upload (Mbps) | Ping (ms) |
Canada - Laval | 7.54 | 3.64 | 75 |
Canada - Montreal | 6.02 | 3.60 | 58 |
France - Paris | 2.77 | 0.97 | 125 |
Germany - Frankfurt | 2.53 | 2.30 | 338 |
Hong Kong | --- | --- | --- |
Ireland - Dublin | 2.08 | 0.74 | 229 |
Italy - Milan | 2.99 | 2.44 | 155 |
Netherlands - Amsterdam | 3.35 | 2.01 | 115 |
Netherlands - Haarlem | 3.74 | 3.44 | 120 |
Romania - Bucharest | 2.90 | 1.71 | 280 |
Russia - Moscow | 1.37 | 1.52 | 220 |
Spain - Madrid | 2.84 | 2.77 | 135 |
Sweden - Hudiksvall | 1.77 | 1.37 | 105 |
Switzerland - Zurich | 3.27 | 2.62 | 145 |
UK - Gosport | 3.00 | 3.02 | 175 |
UK - Leeds | 2.88 | 3.06 | 135 |
UK - London | 3.65 | 3.07 | 108 |
UK - Maidenhead | 3.96 | 3.10 | 115 |
UK - Manchester | 3.07 | 1.02 | 125 |
Each VPN server was tested from the United States. |
As you might imagine it takes several hours to test all the server locations. We understand it’s important to test speed and reliability on a regular basis. Return to this page anytime for the latest results.