Performance is a critical factor in rating VPN services. All our hands-on VPN reviews include speed tests. This page covers a lot more detail for our three of the fastest providers – IPVanish, Private Internet Access and ExpressVPN. Find out which service is the performs the best throughout the United States, Canada, United Kingdom, Europe and beyond.
Speed Tests for the United States | |||
---|---|---|---|
Location | IPVanish | PIA VPN | ExpressVPN |
Arizona - Phoenix | 58.72 | 11.38 | N/A |
California - Los Angeles | 60.97 | 55.91 | 43.24 |
Florida - Miami | 58.88 | 58.55 | 18.13 |
Georgia - Atlanta | 62.13 | N/A | 18.91 |
Illinois - Chicago | 60.66 | 56.02 | 46.80 |
New York - NYC | 61.89 | 61.05 | 20.86 |
Texas - Dallas | 61.43 | 58.54 | 45.51 |
Virginia - Ashburn | 61.19 | N/A | 55.74 |
Washington - Seattle | 58.85 | 58.93 | 34.32 |
Speed shown in megabits per second |
Speed Tests for Canada and Europe | |||
---|---|---|---|
Location | IPVanish | PIA VPN | ExpressVPN |
Canada | 55.48 | 48.13 | 36.90 |
United Kingdom | 61.69 | 55.36 | 43.56 |
Netherlands | 59.32 | 41.40 | 44.52 |
Germany | 52.69 | 37.51 | 34.53 |
France | 58.36 | 59.45 | 38.08 |
Sweden | 60.61 | 46.00 | 32.87 |
Speed shown in megabits per second |
There are a number of factors to consider when shopping for personal VPN access. Along with performance you’ll want to consider reliability, cost and features. Paying special attention to VPN server locations, client software, guides and operating system / mobile support. In addition to protocols and DD-WRT router support for those interested in protecting all devices with one VPN account. We provide all this information in our VPN service reviews. You can also read our VPN buyer’s guide for more help in choosing the best VPN service to meet your needs.